Franklin County Pensioners on the 1840 Census
PENSIONER NAME | AGE | HEAD OF HOUSEHOLD |
| | |
Moses Carr | 95 | Moses Carr |
Robert Coggin | 95 | Robert Coggin |
Ephraim Conyers | 85 | Ephraim Conyers |
Martha Davis | 70 | Mrs. Martha Davis |
Elizabeth Fawn | 78 | Elizabeth Fawn |
Miles Hicks | 70 | Miles Hicks |
William Jones | 81 | William Jones, Sr |
John King | 102 | John King |
William Leonard | 79 | William Leonard |
Tillman Patterson | 79 | James Dent |
William Saunders | 94 | William Saunders |
Green Walker | 80 | Henry Walker |
This page was last updated Sunday, 04-May-2014 19:49:34 EDT.
Copyright © 2014~2024 by Franklin AHGP.
|